| 240/210 | 300 | 120 | 60 | 350 | - | |
| 80 | 100 | 36 | 30 | 100 | 30 | |
| 80 | 100 | 36 | 30 | 100 | 30 | |
| 80 | 100 | 36 | 30 | 100 | 30 | |
| - | - | - | - | - | - | |
| 40 | 45 | 22 | 22 | 50 | 22 | |
| 40 | 45 | 22 | 22 | 50 | 20 | |
| 40 | 45 | 22 | 22 | 50 | 22 | |
| - | - | - | - | 100 | - | |
| - | 80 | - | - | 100 | - | |
| - | - | - | - | 150 | - | |
| - | - | - | - | - | - | |
| - | - | - | 12 | - | - | |
| - | - | - | 12 | - | - |
*240 - no dance floor, 210 - with dance floor
Meeting Room Dimensions (Metres)
| 23.77 x 14.02 | 333 | 3.04 | |
| 14.02 x 7.92 | 111 | 3.04 | |
| 14.02 x 7.92 | 111 | 3.04 | |
| 14.02 x 7.92 | 111 | 3.04 | |
| 23.77 x 6.09 | 145 | 3.04 | |
| 8.25 x 7.50 | 61 | 2.43 | |
| 7.00 x 7.50 | 53 | 2.43 | |
| 8.25 x 7.50 | 61 | 2.43 | |
| 15.25 x 7.50 | 114 | 2.43 | |
| 15.25 x 7.50 | 114 | 2.43 | |
| 23.50 x 7.50 | 176 | 2.43 | |
| - | 100 | 2.43 | |
| 6.75 x 3.75 | 25 | 2.43 | |
| 6.25 x 3.75 | 24 | 2.43 |
Meeting Room Dimensions (Feet)
| 78' 0" x 46' 0" | 3585 | 10' 0" | |
| 46' 0" x 26' 0" | 1195 | 10' 0" | |
| 46' 0" x 26' 0" | 1195 | 10' 0" | |
| 46' 0" x 26' 0" | 1195 | 10' 0" | |
| 78' 0" x 20' 0" | 1560 | 10' 0" | |
| 27' 0" x 24' 6" | 657 | 8' 0" | |
| 23' 0" x 24' 6" | 570 | 8' 0" | |
| 27' 0" x 24' 6" | 657 | 8' 0" | |
| 50' 0" x 24' 6" | 1227 | 8' 0" | |
| 50' 0" x 24' 6" | 1227 | 8' 0" | |
| 77' 0" x 24' 6" | 1894 | 8' 0" | |
| - | 1076 | 8' 0" | |
| 22' 4" x 12' 4" | 269 | 8' 0" | |
| 21' 6" x 12' 4" | 258 | 8' 0" |
Rooms identified with a † symbol are partition rooms.



